<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Genealogy Guide</title>
	<atom:link href="http://freegenealogyguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://freegenealogyguide.com</link>
	<description>Free Guide to Tracing your Ancestry and Researching your Family Tree.</description>
	<lastBuildDate>Fri, 14 Oct 2011 21:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The Real Lessons of Genealogy</title>
		<link>http://freegenealogyguide.com/real-lessons-genealogy/</link>
		<comments>http://freegenealogyguide.com/real-lessons-genealogy/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:35:32 +0000</pubDate>
		<dc:creator>ezekias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[family surnames]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[genealogist]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[home genealogists]]></category>
		<category><![CDATA[relative]]></category>

		<guid isPermaLink="false">http://freegenealogyguide.com/?p=411</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://freegenealogyguide.com/real-lessons-genealogy/"><img title="The Real Lessons of Genealogy" src="http://freegenealogyguide.com/wp-content/uploads/2011/10/PennyFolder-247x300.png" alt="The Real Lessons of Genealogy" width="164" height="200" /></a></span><br/>When I was in the third grade, I rode my bike to school, and all the way there my mind roamed the universe—castles and knights, cowboys, sports, outer space and comic book characters--but not one thought was given to school. I wasn't interested in school. It was only an irritant and a constant interruption of [...]]]></description>
		<wfw:commentRss>http://freegenealogyguide.com/real-lessons-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Cousins and the Pogo Stick</title>
		<link>http://freegenealogyguide.com/cousins-pogo-stick/</link>
		<comments>http://freegenealogyguide.com/cousins-pogo-stick/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:58:53 +0000</pubDate>
		<dc:creator>ezekias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cousins]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[Dad's father]]></category>
		<category><![CDATA[dad's parents]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[uncle]]></category>

		<guid isPermaLink="false">http://freegenealogyguide.com/?p=399</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://freegenealogyguide.com/cousins-pogo-stick/"><img title="My Cousins and the Pogo Stick" src="http://freegenealogyguide.com/FamilyHistoryCDs/images/Pogo.png" alt="My Cousins and the Pogo Stick" width="200" height="121" /></a></span><br/>I'd only seen them in comic books, but to my ten-year old mind, they were the coolest form of transportation known to man. It was my birthday, and my taste in toys had gotten so weird that my mother had no idea what to buy me for a gift. I really didn't have any ideas [...]]]></description>
		<wfw:commentRss>http://freegenealogyguide.com/cousins-pogo-stick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Misleading Genealogy Advice for Beginners</title>
		<link>http://freegenealogyguide.com/misleading-genealogy-advice-beginners/</link>
		<comments>http://freegenealogyguide.com/misleading-genealogy-advice-beginners/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:15:44 +0000</pubDate>
		<dc:creator>ezekias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancestor hunting]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[family history researcher]]></category>
		<category><![CDATA[family lineages]]></category>
		<category><![CDATA[Family Tree Research]]></category>
		<category><![CDATA[family tree researchers]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[maiden name]]></category>

		<guid isPermaLink="false">http://freegenealogyguide.com/?p=392</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://freegenealogyguide.com/misleading-genealogy-advice-beginners/"><img title="Misleading Genealogy Advice for Beginners" src="http://freegenealogyguide.com/FamilyHistoryCDs/images/Question.png" alt="Misleading Genealogy Advice for Beginners" width="127" height="200" /></a></span><br/>Confusion. Busywork. Chasing your tail. Scattering your focus. Too many choices. Frustration. Loss of patience. These are things that continually plague new family tree researchers, and it's not altogether their fault. The blame lies with the do-it-yourself instructions being handed out (or sold) by pseudo-experts, and sometimes by real experts. It's not so much that [...]]]></description>
		<wfw:commentRss>http://freegenealogyguide.com/misleading-genealogy-advice-beginners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Twin Hats of a Genealogist</title>
		<link>http://freegenealogyguide.com/twin-hats-genealogist/</link>
		<comments>http://freegenealogyguide.com/twin-hats-genealogist/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:39:15 +0000</pubDate>
		<dc:creator>ezekias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancestor]]></category>
		<category><![CDATA[ancestral trail]]></category>
		<category><![CDATA[census record]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[family tree researchers]]></category>
		<category><![CDATA[genealogist]]></category>
		<category><![CDATA[genealogists]]></category>
		<category><![CDATA[genealogy]]></category>

		<guid isPermaLink="false">http://freegenealogyguide.com/?p=386</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://freegenealogyguide.com/twin-hats-genealogist/"><img title="The Twin Hats of a Genealogist" src="http://freegenealogyguide.com/FamilyHistoryCDs/images/TwinHats.png" alt="The Twin Hats of a Genealogist" width="200" height="83" /></a></span><br/>Genealogists wear two hats. First hat is that of the rational, fact-finding researcher. This is the no-nonsense hat of the person who scours the information repositories, who photographs and scans, who copies, transcribes and indexes, who pins down significant dates and places, and who footnotes and documents every source. But there is another hat, that [...]]]></description>
		<wfw:commentRss>http://freegenealogyguide.com/twin-hats-genealogist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazy Genealogists: How to Make Your Ancestors Come to You</title>
		<link>http://freegenealogyguide.com/lazy-genealogists-ancestors/</link>
		<comments>http://freegenealogyguide.com/lazy-genealogists-ancestors/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:08:47 +0000</pubDate>
		<dc:creator>ezekias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancestor's name]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[ancestors' lives]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[genealogist]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[lazy genealogists]]></category>
		<category><![CDATA[paternal great-grandfather]]></category>

		<guid isPermaLink="false">http://freegenealogyguide.com/?p=381</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://freegenealogyguide.com/lazy-genealogists-ancestors/"><img title="Lazy Genealogists: How to Make Your Ancestors Come to You" src="http://freegenealogyguide.com/FamilyHistoryCDs/images/Magician.png" alt="Lazy Genealogists: How to Make Your Ancestors Come to You" width="200" height="142" /></a></span><br/>If a genealogist from the past were to dog our steps these days, he would pound his fists while imagining how much more research he could have accomplished if he'd had access to a computer, and he could have done that research without having to travel. Travel? How about without leaving home? Or without even [...]]]></description>
		<wfw:commentRss>http://freegenealogyguide.com/lazy-genealogists-ancestors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Insider Genealogists Obtain Census Information Before It Is Released</title>
		<link>http://freegenealogyguide.com/insider-genealogists-obtain-census-information-released/</link>
		<comments>http://freegenealogyguide.com/insider-genealogists-obtain-census-information-released/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:58:15 +0000</pubDate>
		<dc:creator>ezekias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1940 Census]]></category>
		<category><![CDATA[ancestor]]></category>
		<category><![CDATA[ancestor's line entry]]></category>
		<category><![CDATA[BC-600 application form]]></category>
		<category><![CDATA[Census Bureau Age Search Service]]></category>
		<category><![CDATA[genealogist's simplest solution]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[immediate blood relative]]></category>
		<category><![CDATA[Insider genealogists]]></category>
		<category><![CDATA[original census record]]></category>
		<category><![CDATA[U. S. Census records]]></category>

		<guid isPermaLink="false">http://freegenealogyguide.com/?p=376</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://freegenealogyguide.com/insider-genealogists-obtain-census-information-released/"><img title="How Insider Genealogists Obtain Census Information Before It Is Released" src="http://www.freegenealogyguide.com/FamilyHistoryCDs/images/Vault.png" alt="How Insider Genealogists Obtain Census Information Before It Is Released" width="200" height="133" /></a></span><br/>Genealogy is a waiting game—at least as far as U. S. Census records are concerned. Take the 1940 Census, for instance. Everyone knows it won't be available to the public until the second of April in 2012. That's because census information is kept secret for 72 years after it is taken. To protect the privacy [...]]]></description>
		<wfw:commentRss>http://freegenealogyguide.com/insider-genealogists-obtain-census-information-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Tweeting Your Descendants?</title>
		<link>http://freegenealogyguide.com/tweeting-descendants/</link>
		<comments>http://freegenealogyguide.com/tweeting-descendants/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:09:43 +0000</pubDate>
		<dc:creator>ezekias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancestor]]></category>
		<category><![CDATA[ancestors' Tweets]]></category>
		<category><![CDATA[ancestral Tweeting]]></category>
		<category><![CDATA[ancestress]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[descendant]]></category>
		<category><![CDATA[diaries]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[family challenges]]></category>
		<category><![CDATA[family history researcher]]></category>
		<category><![CDATA[family member]]></category>
		<category><![CDATA[family relationships]]></category>
		<category><![CDATA[family trees]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[personal journals]]></category>
		<category><![CDATA[public journal]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Tweet archive]]></category>
		<category><![CDATA[Tweeting your descendants]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web log]]></category>

		<guid isPermaLink="false">http://freegenealogyguide.com/?p=366</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://freegenealogyguide.com/tweeting-descendants/"><img title="Are You Tweeting Your Descendants?" src="http://www.freegenealogyguide.com/FamilyHistoryCDs/images/TwitterLaptop.png" alt="Are You Tweeting Your Descendants?" width="200" height="157" /></a></span><br/>Nothing excites a family history researcher more than discovering letters from an ancestor. Why is that? Well, for one thing, letters usually contain names and dates, mention relatives and explain relationships, but they also offer a much deeper layer of information from the standpoint of genealogy. Letters convey the mood of your family member at [...]]]></description>
		<wfw:commentRss>http://freegenealogyguide.com/tweeting-descendants/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dad Versus the TV Repairman</title>
		<link>http://freegenealogyguide.com/dad-versus-the-tv-repairman/</link>
		<comments>http://freegenealogyguide.com/dad-versus-the-tv-repairman/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:27:08 +0000</pubDate>
		<dc:creator>ezekias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[picture tube]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV repairman]]></category>
		<category><![CDATA[TV tray]]></category>

		<guid isPermaLink="false">http://freegenealogyguide.com/?p=361</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://freegenealogyguide.com/dad-versus-the-tv-repairman/"><img title="Dad Versus the TV Repairman" src="http://freegenealogyguide.com/FamilyHistoryCDs/images/TVRepairman.jpg" alt="Dad Versus the TV Repairman" width="200" height="170" /></a></span><br/>Television was a big deal in the 1950s. Evenings started to revolve around whatever was on TV. Little TV tray tables were invented so families could eat TV dinners in the living room, while they watched family programs in front of the set. The only problem was when the television went on the blink. My [...]]]></description>
		<wfw:commentRss>http://freegenealogyguide.com/dad-versus-the-tv-repairman/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Social Security Death Index—How Do You Use It for Genealogy?</title>
		<link>http://freegenealogyguide.com/the-social-security-death-index%e2%80%94how-do-you-use-it-for-genealogy/</link>
		<comments>http://freegenealogyguide.com/the-social-security-death-index%e2%80%94how-do-you-use-it-for-genealogy/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 01:24:20 +0000</pubDate>
		<dc:creator>ezekias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancestor's death]]></category>
		<category><![CDATA[ancestor's name]]></category>
		<category><![CDATA[ancestor's surname]]></category>
		<category><![CDATA[ancestress]]></category>
		<category><![CDATA[ancestress's maiden name]]></category>
		<category><![CDATA[deceased ancestor]]></category>
		<category><![CDATA[family member]]></category>
		<category><![CDATA[family member's death]]></category>
		<category><![CDATA[family predecessors]]></category>
		<category><![CDATA[family tree researchers]]></category>
		<category><![CDATA[genealogical information]]></category>
		<category><![CDATA[genealogical research]]></category>
		<category><![CDATA[genealogists]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[genealogy web sites]]></category>
		<category><![CDATA[government index of death]]></category>
		<category><![CDATA[maiden name of the mother]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[Social Security Death Index]]></category>
		<category><![CDATA[SSDI]]></category>
		<category><![CDATA[surname]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://freegenealogyguide.com/?p=355</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://freegenealogyguide.com/the-social-security-death-index%e2%80%94how-do-you-use-it-for-genealogy/"><img title="The Social Security Death Index—How Do You Use It for Genealogy?" src="http://freegenealogyguide.com/FamilyHistoryCDs/images/SSDI.jpg" alt="The Social Security Death Index—How Do You Use It for Genealogy?" width="197" height="200" /></a></span><br/>It's true that the name seems a little grim and impersonal—a government index of death—but what else are you going to call it? The name, Social Security Death Index is accurate, blunt and to the point. Back in 1935, Franklin D. Roosevelt signed the Social Security Act into law, and that led to the Social [...]]]></description>
		<wfw:commentRss>http://freegenealogyguide.com/the-social-security-death-index%e2%80%94how-do-you-use-it-for-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does a Genealogy Pedigree Chart Work?</title>
		<link>http://freegenealogyguide.com/how-does-a-genealogy-pedigree-chart-work/</link>
		<comments>http://freegenealogyguide.com/how-does-a-genealogy-pedigree-chart-work/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 22:07:24 +0000</pubDate>
		<dc:creator>ezekias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ahnentafel]]></category>
		<category><![CDATA[ancestor finder]]></category>
		<category><![CDATA[ancestral chart]]></category>
		<category><![CDATA[basic family tree chart]]></category>
		<category><![CDATA[charting your family tree]]></category>
		<category><![CDATA[College of Arms]]></category>
		<category><![CDATA[complex pedigree chart]]></category>
		<category><![CDATA[descended from an ancestor]]></category>
		<category><![CDATA[entitlement to bear a coat of arms]]></category>
		<category><![CDATA[family genealogy]]></category>
		<category><![CDATA[family history researchers]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[genealogy pedigree chart]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[grandparents]]></category>
		<category><![CDATA[maternal great-grandparents]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[mother's maiden name]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[paternal great-grandparents]]></category>
		<category><![CDATA[pedigree chart]]></category>
		<category><![CDATA[recording the ancestry]]></category>
		<category><![CDATA[simplest form of pedigree chart]]></category>
		<category><![CDATA[starting your family tree]]></category>
		<category><![CDATA[surnames]]></category>

		<guid isPermaLink="false">http://freegenealogyguide.com/?p=298</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://freegenealogyguide.com/how-does-a-genealogy-pedigree-chart-work/"><img title="How Does a Genealogy Pedigree Chart Work?" src="http://www.freegenealogyguide.com/FamilyHistoryCDs/images/PedigreeGreen.jpg" alt="How Does a Genealogy Pedigree Chart Work?" width="191" height="200" /></a></span><br/>A pedigree chart is a symbolic way of drawing a family tree, sort of like a stick figure is a symbolic way of drawing a person. There are plenty of notions about its invention and history, one theory being that the chart was developed in sixteenth century England by the College of Arms in London [...]]]></description>
		<wfw:commentRss>http://freegenealogyguide.com/how-does-a-genealogy-pedigree-chart-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

